-----------------------------------------------------------------------------
G MIN FG% FT% 3P% REB A PF BLK TO STL PTS
-----------------------------------------------------------------------------
Dwyane Wade 51 38 46,9 75,9 28,6 4,2 6,9 2,7 0,7 4,4 1,7 24,6
Shawn Marion 63 37 50,8 70,7 33,3 10,2 2,2 2,4 1,3 1,4 2,0 15,4
Ricky Davis 82 36 43,3 78,7 40,5 4,3 3,4 2,3 0,2 2,3 1,1 13,8
Udonis Haslem 49 37 46,7 81,0 0,0 9,0 1,4 3,0 0,4 1,4 0,8 12,0
Daequan Cook 59 24 38,1 82,5 33,2 3,0 1,3 2,7 0,2 1,1 0,4 8,8
Jason Williams 67 28 38,4 86,3 35,4 1,9 4,6 1,4 0,1 1,4 1,2 8,8
Mark Blount 69 22 46,3 63,8 38,6 3,8 0,6 1,9 0,5 1,0 0,5 8,4
Dorell Wright 44 25 48,8 82,6 36,4 5,0 1,4 1,8 0,9 0,7 0,7 7,9
Chris Quinn 60 22 42,4 86,7 40,3 2,0 3,0 1,5 0,1 0,9 0,8 7,8
Earl Barron 46 19 40,4 70,1 7,7 4,3 0,6 2,5 0,2 1,0 0,4 7,1
Marcus Banks 36 16 45,3 77,1 39,6 1,3 1,7 1,8 0,4 1,0 0,4 6,6
Alonzo Mourning 25 16 54,7 58,1 0,0 3,7 0,3 2,2 1,7 1,0 0,2 5,9
Alexander Johns 43 13 48,8 68,7 0,0 2,2 0,3 1,9 0,2 1,0 0,3 4,2
Joel Anthony 24 21 46,7 59,2 0,0 3,9 0,1 2,3 1,3 0,7 0,4 3,5
il part toute a part Wade